▼
![]()
0 /
0
![]() | ||
---|---|---|
Energy consumed from the grid (Abstraction+Treatment+Distribution) | ||
Volume of fuel consumed | ||
Volume of water injected to distribution | ||
Running costs | ||
Energy costs | ||
Stage not active. Go back to Configuration to activate it. | ||
▼
![]()
0 /
0 /
0
![]() | ||
Stage not active. Go back to Configuration to activate it. | ||
Energy consumed from the grid (Collection+Treatment+Discharge) | ||
Volume of fuel consumed | ||
Volume of treated wastewater | ||
Volume of discharged effluent to water body | ||
Average Total Nitrogen at discharge | ||
Running costs | ||
Energy costs | ||
Are you producing biogas from anaerobic digestion? | ||
Are you valorizing biogas? | ||
Select main treatment type |
||
Select sludge disposal method |
||
▼
![]()
0 /
0
![]() | ||
Stage not active. Go back to Configuration to activate it. | ||
Energy consumed from the grid in FSM stages | ||
Volume of fuel consumed (transport) | ||
Containments emptied | ||
Is the containment experiencing flooding or groundwater infiltration? | ||
Main containment type | ||
Main treatment type | ||
Main disposal type | ||
Type of faecal sludge disposed | ||
Are you producing biogas from anaerobic digestion? | ||
Are you valorizing biogas? |